• home
  • Corporate Info
  • Investor Relations
  • Projects
  • Links
  • Contact

 

 


Common shares issued and outstanding - Last updated: July 28, 2007
Amount Issuance price$ Issuance date Net proceeds $ Comment
633,360 0.01 2004-04-30 6,020 Seed
20,000,000 n/a 2004-04-30 Properties Properties
2,500,000 0.20 2004-05-14 500,000 Shares for debt
4,599,998 0.10 2004-05-14 460,000 Private placement
750,000 0.10 2004-06-01 75,000 Private placement
3,600,418 0.26 2005-02-10 918,559 Private placement
44,255 0.10 2005-03-18 4,425 Convertible debt
1,377,300 0.26 2005-03-23 353,028 Private placement
1,430,916 0.10 2005-06-30 143,092 Convertible debt
5,410,000 0.25 2006-01-31 1,280,514 Private placement
3,248,649 0.36 2006-05-31 1,165,709 Exercise of Warrants
250,000 0.26 2006-03-27 104,725 Exercise of Options
2,500,000 0.20 2007-02-27 494,051 Private Placement
1,045,000 0.30 2007-05-07 313,500 Exercise of "A" Warrants
7,812,666 0.30 2007-06-29 2,343,800 Private Placement Tranche 1
520,667 0.30 2007-07-16 156,200 Private Placement Tranche 2
2,300,000 0.30 2007-12-31 690,000 Private Placement

58,023,228

9,069,452

Share purchase warrants
Amount Exercise Price $ Expiry Date
1,250,000 0.35 2009-02-27
4,166,666 0.40 2009-06-29
2,300,000 0.40 2010-02-08

7,716,666

0.39

Incentive stock options
Amount Exercise Price $ Expiry Date
1,650,000 0.26 2010-01-21
300,000 0.26 2010-03-31
1,150,000 0.26 2010-06-15
393,000 0.26 2011-01-18
1,245,000 0.31 2012-07-20
555,000 0.32 2012-09-12
150,000 0.30 2013-01-18

5,443,000

0.28

TOTAL FULLY DILUTED CAPITAL
71,182,894

 

home | corporate info | investor relations | projects | links | contact | disclaimer
© Copyright Aurea Mining 2007